Wholesale Trader of a wide range of products which include 500 liter blue star cf5-575neyw, 300 liter cf5-330newy 5 star rating, 100 liter cf4-180neyw 4 star rating, 500 liter cf3-300 mew / mpw 3 star rating, 500 liter cf3-400 mew / mpw 3 star rating and 500 liter cf3-500 mew / mpw 3 star rating.
₹ 35000 Get Latest Price
Capacity (L) | 500 L |
Temperature Range | -20 to -40 Deg C |
Refrigerant Used | R600a |
Product Dimensions | 169.7D x 70.8W x 88.3H Centimeters |
Power Consumption | 2.6-5.1 kWh/24h |
Number of Doors | 1 |
Number of Basket | 2 |
Defrost Type | Auto-Defrost |
Weight | 145 kg |
Door Type | Top Open Door |
₹ 26000 Get Latest Price
Capacity | 300 L |
Warranty on Compressor | 4 |
Item Length (mm) | 1122 x 708 x 853 MM ( W-D-H) |
No. of Basket/Shelves | 2 |
Power Source | Electric |
Defrost Type | Manual Defrost |
Temperature Range | -18 Degree C |
₹ 21000 Get Latest Price
Capacity | 100 L |
Warranty on Compressor | 3 |
Item Length (mm) | 765x570x842 mm (W-D-H) |
No. of Basket/Shelves | 1 |
Colour | White |
Weight | 31KG |
Number of Doors | Single Door |
₹ 25000 Get Latest Price
Capacity | 300 L |
Warranty on Compressor | 4 |
Item Length (mm) | 1147 x 678 x 857 MM (W-D-H) |
Defrost Type | Manual Defrost |
Colour | White |
Weight | 35kg |
Minimum order quantity: 1 Piece
₹ 31500 Get Latest Price
Capacity | 500 L |
Warranty on Compressor | 4 |
Item Length (mm) | 1447 x 678 x 857 |
Number of Doors | 2 |
Power Soure | Electric |
Colour | White |
No. of Basket/Shelves | 1 |
₹ 34000 Get Latest Price
Capacity | 500 L |
Warranty on Compressor | 4 |
Item Length (mm) | 1647 x 678 x 857 |
Colour | White |
Power Soure | Electric |
Number of Doors | 2 |
No. of Basket/Shelves | 1 |
Minimum order quantity: 1 Piece
₹ 32000 Get Latest Price
Star Rating | 5 Star |
Warranty on Compressor | 4 |
Package Length (mm) | 1407 x 708 x 883 mm (W-D-H) |
Coil Material | Steel |
Auto Restart | Yes |
Colour | White |
Produce Capacity | 410 Ltr |
Product Capacity | 410 Ltr |
Power Source | Electric |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 17000 Get Latest Price
Capacity | 100 L |
Temperature Range | -26 to +8 Deg C |
Refrigerant Used | R600a |
Product Dimensions | 575X570X829 MM (WxDxH) |
Power Consumption | 2.6-5.1 kWh/24h |
Number of Basket | 1 |
Number of Doors | 1 |
Defrost Type | Manual Defrost |
Door Type | Top Open Door |
Weight | 120 kg |
₹ 22000 Get Latest Price
Capacity | 200 L |
Brand | Blue star |
Warranty on Compressor | 3 YRS |
Temperature Range | - 24 to + 8 Deg C |
Package Length (mm) | 955X571X842 MM (W-D-H) |
Weight | 35 kg |
Refrigerant Used | R134a |
Product Dimension | 955 x 571 x 842 mm |
Model Name/Number | CF4-230NEYW |
No.Of Lid | 1 |
₹ 28000 Get Latest Price
Capacity | 300 L |
Type | Front Opening |
Number of Doors | 2 |
Door Type | Top Open Door |
Body Material | Stainless Steel |
Color | White |
Voltage | 230 V |
PUF Thickness | 60 mm |
Frequency | 50 Hz |
Phase | 1 |
Mr. Sanjay Lodha (Owner)
Kalpana Enterprises
Ground Floor, T-62/500, NR Swami Gurudatta Sthan, Motilal Nagar Road No 1, Goregaon West
Mumbai - 400062, Maharashtra, India